// 130 years of L.A. C.C. Rainfall Sort Table - 10/21/2004 By Jim Shook update 3/4/2005 & 12/21/2010

<!-- <hide>

var    cc =  0; // column # to be sorted
var    nc = 13; // last (max) column number
var     t = new Array(14);  // 2 dimensional array
     t[0] = new Array(130); // yyyy-YYYY
     t[1] = new Array(130); // Jul
     t[2] = new Array(130); // Aug
     t[3] = new Array(130); // Sep
     t[4] = new Array(130); // Oct
     t[5] = new Array(130); // Nov
     t[6] = new Array(130); // Dec
     t[7] = new Array(130); // Jan
     t[8] = new Array(130); // Feb
     t[9] = new Array(130); // Mar
    t[10] = new Array(130); // Apr
    t[11] = new Array(130); // May
    t[12] = new Array(130); // Jun
    t[13] = new Array(130); // Year Totals
var    kr = new Array(14);  // Column Color

t[0][  0]="2006-2007";t[1][  0]="0.00";t[2][  0]="0.00";t[3][  0]="0.00";t[4][  0]="0.34";t[5][  0]="0.16";t[6][  0]="0.81";t[7][  0]="";     t[8][  0]="";     t[9][  0]="";     t[10][  0]="";    t[11][  0]="";    t[12][  0]="";    t[13][  0]=" 1.31";
t[0][  1]="2005-2006";t[1][  1]="0.00";t[2][  1]="0.00";t[3][  1]="0.29";t[4][  1]="1.35";t[5][  1]="0.22";t[6][  1]="1.03";t[7][  1]=" 2.06";t[8][  1]=" 2.37";t[9][  1]=" 2.87";t[10][  1]="2.15";t[11][  1]="0.85";t[12][  1]="0.00";t[13][  1]="13.19";
t[0][  2]="2004-2005";t[1][  2]="0.00";t[2][  2]="0.00";t[3][  2]="0.00";t[4][  2]="4.56";t[5][  2]="0.20";t[6][  2]="8.77";t[7][  2]=" 9.32";t[8][  2]="11.02";t[9][  2]=" 2.14";t[10][  2]="1.05";t[11][  2]="0.19";t[12][  2]="0.71";t[13][  2]="37.96";
t[0][  3]="2003-2004";t[1][  3]="0.00";t[2][  3]="0.00";t[3][  3]="0.00";t[4][  3]="0.53";t[5][  3]="0.80";t[6][  3]="1.35";t[7][  3]=" 0.47";t[8][  3]=" 4.89";t[9][  3]=" 1.17";t[10][  3]="0.04";t[11][  3]="0.00";t[12][  3]="0.00";t[13][  3]=" 9.25";
t[0][  4]="2002-2003";t[1][  4]="0.00";t[2][  4]="0.00";t[3][  4]="0.02";t[4][  4]="0.05";t[5][  4]="2.36";t[6][  4]="3.32";t[7][  4]=" 0.00";t[8][  4]=" 4.64";t[9][  4]=" 4.31";t[10][  4]="0.71";t[11][  4]="1.02";t[12][  4]="0.01";t[13][  4]="16.44";
t[0][  5]="2001-2002";t[1][  5]="0.00";t[2][  5]="0.00";t[3][  5]="0.00";t[4][  5]="0.06";t[5][  5]="1.42";t[6][  5]="1.38";t[7][  5]=" 0.80";t[8][  5]=" 0.29";t[9][  5]=" 0.32";t[10][  5]="0.02";t[11][  5]="0.05";t[12][  5]="0.01";t[13][  5]=" 4.35";
t[0][  6]="2000-2001";t[1][  6]="0.00";t[2][  6]="0.07";t[3][  6]="0.15";t[4][  6]="0.98";t[5][  6]="0.00";t[6][  6]="0.00";t[7][  6]=" 5.59";t[8][  6]=" 8.87";t[9][  6]=" 1.17";t[10][  6]="1.11";t[11][  6]="0.00";t[12][  6]="0.00";t[13][  6]="17.94";
t[0][  7]="1999-2000";t[1][  7]="0.00";t[2][  7]="0.00";t[3][  7]="0.00";t[4][  7]="0.00";t[5][  7]="0.44";t[6][  7]="0.40";t[7][  7]=" 0.88";t[8][  7]=" 5.54";t[9][  7]=" 2.82";t[10][  7]="1.49";t[11][  7]="0.00";t[12][  7]="0.00";t[13][  7]="11.57";
t[0][  8]="1998-1999";t[1][  8]="0.00";t[2][  8]="0.00";t[3][  8]="0.01";t[4][  8]="0.00";t[5][  8]="1.32";t[6][  8]="0.54";t[7][  8]=" 1.85";t[8][  8]=" 0.56";t[9][  8]=" 1.24";t[10][  8]="2.57";t[11][  8]="0.02";t[12][  8]="0.98";t[13][  8]=" 9.09";
t[0][  9]="1997-1998";t[1][  9]="0.00";t[2][  9]="0.00";t[3][  9]="0.45";t[4][  9]="0.00";t[5][  9]="2.06";t[6][  9]="2.52";t[7][  9]=" 4.12";t[8][  9]="13.68";t[9][  9]=" 4.06";t[10][  9]="0.97";t[11][  9]="3.10";t[12][  9]="0.05";t[13][  9]="31.01";
t[0][ 10]="1996-1997";t[1][ 10]="0.00";t[2][ 10]="0.00";t[3][ 10]="0.00";t[4][ 10]="1.06";t[5][ 10]="1.59";t[6][ 10]="4.09";t[7][ 10]=" 5.58";t[8][ 10]=" 0.08";t[9][ 10]=" 0.00";t[10][ 10]="0.00";t[11][ 10]="0.00";t[12][ 10]="0.00";t[13][ 10]="12.40";
t[0][ 11]="1995-1996";t[1][ 11]="0.02";t[2][ 11]="0.00";t[3][ 11]="0.00";t[4][ 11]="0.00";t[5][ 11]="0.09";t[6][ 11]="1.34";t[7][ 11]=" 3.16";t[8][ 11]=" 4.94";t[9][ 11]=" 2.16";t[10][ 11]="0.71";t[11][ 11]="0.04";t[12][ 11]="0.00";t[13][ 11]="12.46";
t[0][ 12]="1994-1995";t[1][ 12]="0.00";t[2][ 12]="0.00";t[3][ 12]="0.00";t[4][ 12]="0.19";t[5][ 12]="0.61";t[6][ 12]="1.35";t[7][ 12]="12.56";t[8][ 12]=" 1.30";t[9][ 12]=" 6.98";t[10][ 12]="0.58";t[11][ 12]="0.18";t[12][ 12]="0.60";t[13][ 12]="24.35";
t[0][ 13]="1993-1994";t[1][ 13]="0.00";t[2][ 13]="0.00";t[3][ 13]="0.00";t[4][ 13]="0.16";t[5][ 13]="0.66";t[6][ 13]="0.78";t[7][ 13]=" 0.33";t[8][ 13]=" 3.21";t[9][ 13]=" 1.86";t[10][ 13]="0.83";t[11][ 13]="0.28";t[12][ 13]="0.00";t[13][ 13]=" 8.11";
t[0][ 14]="1992-1993";t[1][ 14]="0.08";t[2][ 14]="0.00";t[3][ 14]="0.00";t[4][ 14]="0.70";t[5][ 14]="0.00";t[6][ 14]="4.68";t[7][ 14]="11.77";t[8][ 14]=" 6.61";t[9][ 14]=" 2.74";t[10][ 14]="0.00";t[11][ 14]="0.02";t[12][ 14]="0.76";t[13][ 14]="27.36";
t[0][ 15]="1991-1992";t[1][ 15]="0.13";t[2][ 15]="0.00";t[3][ 15]="0.09";t[4][ 15]="0.37";t[5][ 15]="0.00";t[6][ 15]="3.22";t[7][ 15]=" 1.74";t[8][ 15]=" 7.96";t[9][ 15]=" 7.12";t[10][ 15]="0.33";t[11][ 15]="0.04";t[12][ 15]="0.00";t[13][ 15]="21.00";
t[0][ 16]="1990-1991";t[1][ 16]="0.00";t[2][ 16]="0.02";t[3][ 16]="0.00";t[4][ 16]="0.00";t[5][ 16]="0.19";t[6][ 16]="0.00";t[7][ 16]=" 1.69";t[8][ 16]=" 4.13";t[9][ 16]=" 5.92";t[10][ 16]="0.03";t[11][ 16]="0.00";t[12][ 16]="0.01";t[13][ 16]="11.99";
t[0][ 17]="1989-1990";t[1][ 17]="0.00";t[2][ 17]="0.00";t[3][ 17]="0.35";t[4][ 17]="0.43";t[5][ 17]="0.29";t[6][ 17]="0.00";t[7][ 17]=" 1.24";t[8][ 17]=" 3.12";t[9][ 17]=" 0.17";t[10][ 17]="0.58";t[11][ 17]="1.17";t[12][ 17]="0.00";t[13][ 17]=" 7.35";
t[0][ 18]="1988-1989";t[1][ 18]="0.00";t[2][ 18]="0.05";t[3][ 18]="0.04";t[4][ 18]="0.00";t[5][ 18]="0.70";t[6][ 18]="3.80";t[7][ 18]=" 0.73";t[8][ 18]=" 1.90";t[9][ 18]=" 0.81";t[10][ 18]="0.00";t[11][ 18]="0.05";t[12][ 18]="0.00";t[13][ 18]=" 8.08";
t[0][ 19]="1987-1988";t[1][ 19]="0.01";t[2][ 19]="0.00";t[3][ 19]="0.09";t[4][ 19]="2.37";t[5][ 19]="1.13";t[6][ 19]="1.84";t[7][ 19]=" 1.65";t[8][ 19]=" 1.72";t[9][ 19]=" 0.26";t[10][ 19]="3.41";t[11][ 19]="0.00";t[12][ 19]="0.00";t[13][ 19]="12.48";
t[0][ 20]="1986-1987";t[1][ 20]="0.18";t[2][ 20]="0.00";t[3][ 20]="1.97";t[4][ 20]="0.53";t[5][ 20]="0.94";t[6][ 20]="0.37";t[7][ 20]=" 1.39";t[8][ 20]=" 1.22";t[9][ 20]=" 0.95";t[10][ 20]="0.06";t[11][ 20]="0.00";t[12][ 20]="0.05";t[13][ 20]=" 7.66";
t[0][ 21]="1985-1986";t[1][ 21]="0.00";t[2][ 21]="0.00";t[3][ 21]="0.19";t[4][ 21]="0.42";t[5][ 21]="2.91";t[6][ 21]="0.33";t[7][ 21]=" 2.19";t[8][ 21]=" 6.10";t[9][ 21]=" 5.27";t[10][ 21]="0.45";t[11][ 21]="0.00";t[12][ 21]="0.00";t[13][ 21]="17.86";
t[0][ 22]="1984-1985";t[1][ 22]="0.00";t[2][ 22]="0.40";t[3][ 22]="0.23";t[4][ 22]="0.15";t[5][ 22]="1.44";t[6][ 22]="5.53";t[7][ 22]=" 0.71";t[8][ 22]=" 2.84";t[9][ 22]=" 1.29";t[10][ 22]="0.00";t[11][ 22]="0.23";t[12][ 22]="0.00";t[13][ 22]="12.82";
t[0][ 23]="1983-1984";t[1][ 23]="0.00";t[2][ 23]="0.79";t[3][ 23]="1.99";t[4][ 23]="0.75";t[5][ 23]="2.52";t[6][ 23]="3.23";t[7][ 23]=" 0.17";t[8][ 23]=" 0.00";t[9][ 23]=" 0.28";t[10][ 23]="0.69";t[11][ 23]="0.00";t[12][ 23]="0.01";t[13][ 23]="10.43";
t[0][ 24]="1982-1983";t[1][ 24]="0.00";t[2][ 24]="0.00";t[3][ 24]="0.84";t[4][ 24]="0.19";t[5][ 24]="4.41";t[6][ 24]="1.05";t[7][ 24]=" 6.49";t[8][ 24]=" 4.37";t[9][ 24]=" 8.37";t[10][ 24]="5.16";t[11][ 24]="0.36";t[12][ 24]="0.01";t[13][ 24]="31.25";
t[0][ 25]="1981-1982";t[1][ 25]="0.00";t[2][ 25]="0.00";t[3][ 25]="0.02";t[4][ 25]="0.49";t[5][ 25]="1.80";t[6][ 25]="0.48";t[7][ 25]=" 2.17";t[8][ 25]=" 0.70";t[9][ 25]=" 3.54";t[10][ 25]="1.39";t[11][ 25]="0.12";t[12][ 25]="0.00";t[13][ 25]="10.71";
t[0][ 26]="1980-1981";t[1][ 26]="0.00";t[2][ 26]="0.00";t[3][ 26]="0.00";t[4][ 26]="0.00";t[5][ 26]="0.00";t[6][ 26]="0.85";t[7][ 26]=" 2.02";t[8][ 26]=" 1.48";t[9][ 26]=" 4.10";t[10][ 26]="0.53";t[11][ 26]="0.00";t[12][ 26]="0.00";t[13][ 26]=" 8.98";
t[0][ 27]="1979-1980";t[1][ 27]="0.00";t[2][ 27]="0.01";t[3][ 27]="0.00";t[4][ 27]="0.77";t[5][ 27]="0.21";t[6][ 27]="0.51";t[7][ 27]=" 7.50";t[8][ 27]="12.75";t[9][ 27]=" 4.79";t[10][ 27]="0.31";t[11][ 27]="0.13";t[12][ 27]="0.00";t[13][ 27]="26.98";
t[0][ 28]="1978-1979";t[1][ 28]="0.00";t[2][ 28]="0.00";t[3][ 28]="0.39";t[4][ 28]="0.05";t[5][ 28]="2.28";t[6][ 28]="1.45";t[7][ 28]=" 6.59";t[8][ 28]=" 3.06";t[9][ 28]=" 5.85";t[10][ 28]="0.00";t[11][ 28]="0.00";t[12][ 28]="0.00";t[13][ 28]="19.67";
t[0][ 29]="1977-1978";t[1][ 29]="0.00";t[2][ 29]="2.26";t[3][ 29]="0.00";t[4][ 29]="0.00";t[5][ 29]="0.08";t[6][ 29]="4.70";t[7][ 29]=" 7.70";t[8][ 29]=" 8.91";t[9][ 29]=" 8.02";t[10][ 29]="1.77";t[11][ 29]="0.00";t[12][ 29]="0.00";t[13][ 29]="33.44";
t[0][ 30]="1976-1977";t[1][ 30]="0.00";t[2][ 30]="0.08";t[3][ 30]="2.82";t[4][ 30]="0.24";t[5][ 30]="0.49";t[6][ 30]="0.75";t[7][ 30]=" 2.84";t[8][ 30]=" 0.17";t[9][ 30]=" 1.89";t[10][ 30]="0.00";t[11][ 30]="3.03";t[12][ 30]="0.00";t[13][ 30]="12.31";
t[0][ 31]="1975-1976";t[1][ 31]="0.00";t[2][ 31]="0.00";t[3][ 31]="0.00";t[4][ 31]="0.27";t[5][ 31]="0.00";t[6][ 31]="0.32";t[7][ 31]=" 0.00";t[8][ 31]=" 3.71";t[9][ 31]=" 1.81";t[10][ 31]="0.84";t[11][ 31]="0.05";t[12][ 31]="0.22";t[13][ 31]=" 7.22";
t[0][ 32]="1974-1975";t[1][ 32]="0.00";t[2][ 32]="0.00";t[3][ 32]="0.00";t[4][ 32]="0.58";t[5][ 32]="0.07";t[6][ 32]="3.59";t[7][ 32]=" 0.12";t[8][ 32]=" 3.54";t[9][ 32]=" 4.83";t[10][ 32]="1.53";t[11][ 32]="0.09";t[12][ 32]="0.00";t[13][ 32]="14.35";
t[0][ 33]="1973-1974";t[1][ 33]="0.00";t[2][ 33]="0.00";t[3][ 33]="0.00";t[4][ 33]="0.12";t[5][ 33]="1.68";t[6][ 33]="0.67";t[7][ 33]=" 8.35";t[8][ 33]=" 0.14";t[9][ 33]=" 3.78";t[10][ 33]="0.10";t[11][ 33]="0.08";t[12][ 33]="0.00";t[13][ 33]="14.92";
t[0][ 34]="1972-1973";t[1][ 34]="0.00";t[2][ 34]="0.35";t[3][ 34]="0.02";t[4][ 34]="0.29";t[5][ 34]="3.26";t[6][ 34]="2.36";t[7][ 34]=" 4.39";t[8][ 34]=" 7.89";t[9][ 34]=" 2.70";t[10][ 34]="0.00";t[11][ 34]="0.00";t[12][ 34]="0.00";t[13][ 34]="21.26";
t[0][ 35]="1971-1972";t[1][ 35]="0.00";t[2][ 35]="0.00";t[3][ 35]="0.00";t[4][ 35]="0.04";t[5][ 35]="0.30";t[6][ 35]="6.57";t[7][ 35]=" 0.00";t[8][ 35]=" 0.13";t[9][ 35]=" 0.00";t[10][ 35]="0.03";t[11][ 35]="0.03";t[12][ 35]="0.07";t[13][ 35]=" 7.17";
t[0][ 36]="1970-1971";t[1][ 36]="0.00";t[2][ 36]="0.00";t[3][ 36]="0.00";t[4][ 36]="0.00";t[5][ 36]="5.05";t[6][ 36]="4.92";t[7][ 36]=" 0.43";t[8][ 36]=" 0.67";t[9][ 36]=" 0.53";t[10][ 36]="0.50";t[11][ 36]="0.22";t[12][ 36]="0.00";t[13][ 36]="12.32";
t[0][ 37]="1969-1970";t[1][ 37]="0.03";t[2][ 37]="0.00";t[3][ 37]="0.00";t[4][ 37]="0.00";t[5][ 37]="1.11";t[6][ 37]="0.06";t[7][ 37]=" 1.59";t[8][ 37]=" 2.58";t[9][ 37]=" 2.36";t[10][ 37]="0.00";t[11][ 37]="0.00";t[12][ 37]="0.04";t[13][ 37]=" 7.77";
t[0][ 38]="1968-1969";t[1][ 38]="0.01";t[2][ 38]="0.11";t[3][ 38]="0.03";t[4][ 38]="0.55";t[5][ 38]="0.37";t[6][ 38]="1.28";t[7][ 38]="14.94";t[8][ 38]=" 8.03";t[9][ 38]=" 1.49";t[10][ 38]="0.63";t[11][ 38]="0.03";t[12][ 38]="0.00";t[13][ 38]="27.47";
t[0][ 39]="1967-1968";t[1][ 39]="0.00";t[2][ 39]="0.00";t[3][ 39]="1.02";t[4][ 39]="0.00";t[5][ 39]="8.67";t[6][ 39]="1.66";t[7][ 39]=" 0.90";t[8][ 39]=" 0.49";t[9][ 39]=" 3.34";t[10][ 39]="0.49";t[11][ 39]="0.00";t[12][ 39]="0.01";t[13][ 39]="16.58";
t[0][ 40]="1966-1967";t[1][ 40]="0.00";t[2][ 40]="0.00";t[3][ 40]="0.30";t[4][ 40]="0.06";t[5][ 40]="4.07";t[6][ 40]="5.26";t[7][ 40]=" 5.93";t[8][ 40]=" 0.11";t[9][ 40]=" 2.50";t[10][ 40]="4.17";t[11][ 40]="0.01";t[12][ 40]="0.00";t[13][ 40]="22.41";
t[0][ 41]="1965-1966";t[1][ 41]="0.00";t[2][ 41]="0.01";t[3][ 41]="1.80";t[4][ 41]="0.00";t[5][ 41]="9.68";t[6][ 41]="5.73";t[7][ 41]=" 0.96";t[8][ 41]=" 1.51";t[9][ 41]=" 0.53";t[10][ 41]="0.00";t[11][ 41]="0.22";t[12][ 41]="0.00";t[13][ 41]="20.44";
t[0][ 42]="1964-1965";t[1][ 42]="0.00";t[2][ 42]="0.00";t[3][ 42]="0.00";t[4][ 42]="0.33";t[5][ 42]="1.72";t[6][ 42]="2.05";t[7][ 42]=" 0.84";t[8][ 42]=" 0.23";t[9][ 42]=" 2.49";t[10][ 42]="6.02";t[11][ 42]="0.00";t[12][ 42]="0.01";t[13][ 42]="13.69";
t[0][ 43]="1963-1964";t[1][ 43]="0.00";t[2][ 43]="0.02";t[3][ 43]="1.31";t[4][ 43]="0.57";t[5][ 43]="2.15";t[6][ 43]="0.00";t[7][ 43]=" 1.43";t[8][ 43]=" 0.00";t[9][ 43]=" 1.79";t[10][ 43]="0.33";t[11][ 43]="0.01";t[12][ 43]="0.32";t[13][ 43]=" 7.93";
t[0][ 44]="1962-1963";t[1][ 44]="0.00";t[2][ 44]="0.00";t[3][ 44]="0.00";t[4][ 44]="0.12";t[5][ 44]="0.00";t[6][ 44]="0.00";t[7][ 44]=" 0.52";t[8][ 44]=" 2.88";t[9][ 44]=" 2.78";t[10][ 44]="1.94";t[11][ 44]="0.00";t[12][ 44]="0.14";t[13][ 44]=" 8.38";
t[0][ 45]="1961-1962";t[1][ 45]="0.00";t[2][ 45]="0.03";t[3][ 45]="0.05";t[4][ 45]="0.00";t[5][ 45]="2.02";t[6][ 45]="1.44";t[7][ 45]=" 2.56";t[8][ 45]="11.57";t[9][ 45]=" 1.10";t[10][ 45]="0.00";t[11][ 45]="0.02";t[12][ 45]="0.00";t[13][ 45]="18.79";
t[0][ 46]="1960-1961";t[1][ 46]="0.00";t[2][ 46]="0.00";t[3][ 46]="0.00";t[4][ 46]="0.01";t[5][ 46]="2.40";t[6][ 46]="0.15";t[7][ 46]=" 1.28";t[8][ 46]=" 0.15";t[9][ 46]=" 0.57";t[10][ 46]="0.29";t[11][ 46]="0.00";t[12][ 46]="0.00";t[13][ 46]=" 4.85";
t[0][ 47]="1959-1960";t[1][ 47]="0.00";t[2][ 47]="0.00";t[3][ 47]="0.01";t[4][ 47]="0.00";t[5][ 47]="0.07";t[6][ 47]="1.09";t[7][ 47]=" 2.94";t[8][ 47]=" 2.26";t[9][ 47]=" 0.31";t[10][ 47]="1.45";t[11][ 47]="0.05";t[12][ 47]="0.00";t[13][ 47]=" 8.18";
t[0][ 48]="1958-1959";t[1][ 48]="0.00";t[2][ 48]="0.39";t[3][ 48]="0.07";t[4][ 48]="0.06";t[5][ 48]="0.00";t[6][ 48]="0.00";t[7][ 48]=" 1.24";t[8][ 48]=" 3.32";t[9][ 48]=" 0.00";t[10][ 48]="0.50";t[11][ 48]="0.00";t[12][ 48]="0.00";t[13][ 48]=" 5.58";
t[0][ 49]="1957-1958";t[1][ 49]="0.00";t[2][ 49]="0.00";t[3][ 49]="0.00";t[4][ 49]="1.51";t[5][ 49]="0.51";t[6][ 49]="2.14";t[7][ 49]=" 2.08";t[8][ 49]=" 6.46";t[9][ 49]=" 5.30";t[10][ 49]="3.09";t[11][ 49]="0.04";t[12][ 49]="0.00";t[13][ 49]="21.13";
t[0][ 50]="1956-1957";t[1][ 50]="0.00";t[2][ 50]="0.00";t[3][ 50]="0.00";t[4][ 50]="0.12";t[5][ 50]="0.00";t[6][ 50]="0.34";t[7][ 50]=" 4.41";t[8][ 50]=" 1.47";t[9][ 50]=" 1.02";t[10][ 50]="1.47";t[11][ 50]="0.63";t[12][ 50]="0.08";t[13][ 50]=" 9.54";
t[0][ 51]="1955-1956";t[1][ 51]="0.00";t[2][ 51]="0.05";t[3][ 51]="0.00";t[4][ 51]="0.00";t[5][ 51]="1.68";t[6][ 51]="1.11";t[7][ 51]=" 8.39";t[8][ 51]=" 0.59";t[9][ 51]=" 0.00";t[10][ 51]="3.72";t[11][ 51]="0.46";t[12][ 51]="0.00";t[13][ 51]="16.00";
t[0][ 52]="1954-1955";t[1][ 52]="0.00";t[2][ 52]="0.00";t[3][ 52]="0.00";t[4][ 52]="0.00";t[5][ 52]="2.03";t[6][ 52]="0.86";t[7][ 52]=" 4.30";t[8][ 52]=" 0.68";t[9][ 52]=" 0.56";t[10][ 52]="2.07";t[11][ 52]="1.43";t[12][ 52]="0.01";t[13][ 52]="11.94";
t[0][ 53]="1953-1954";t[1][ 53]="0.00";t[2][ 53]="0.00";t[3][ 53]="0.00";t[4][ 53]="0.00";t[5][ 53]="1.11";t[6][ 53]="0.08";t[7][ 53]=" 4.60";t[8][ 53]=" 2.98";t[9][ 53]=" 2.99";t[10][ 53]="0.13";t[11][ 53]="0.02";t[12][ 53]="0.08";t[13][ 53]="11.99";
t[0][ 54]="1952-1953";t[1][ 54]="0.00";t[2][ 54]="0.00";t[3][ 54]="0.13";t[4][ 54]="0.00";t[5][ 54]="3.13";t[6][ 54]="3.31";t[7][ 54]=" 1.08";t[8][ 54]=" 0.33";t[9][ 54]=" 0.48";t[10][ 54]="0.91";t[11][ 54]="0.03";t[12][ 54]="0.06";t[13][ 54]=" 9.46";
t[0][ 55]="1951-1952";t[1][ 55]="0.00";t[2][ 55]="0.15";t[3][ 55]="0.00";t[4][ 55]="0.59";t[5][ 55]="1.29";t[6][ 55]="5.80";t[7][ 55]="10.03";t[8][ 55]=" 0.63";t[9][ 55]=" 6.14";t[10][ 55]="1.58";t[11][ 55]="0.00";t[12][ 55]="0.00";t[13][ 55]="26.21";
t[0][ 56]="1950-1951";t[1][ 56]="0.01";t[2][ 56]="0.00";t[3][ 56]="0.38";t[4][ 56]="0.24";t[5][ 56]="1.05";t[6][ 56]="0.03";t[7][ 56]=" 2.80";t[8][ 56]=" 1.48";t[9][ 56]=" 0.44";t[10][ 56]="1.54";t[11][ 56]="0.24";t[12][ 56]="0.00";t[13][ 56]=" 8.21";
t[0][ 57]="1949-1950";t[1][ 57]="0.00";t[2][ 57]="0.01";t[3][ 57]="0.01";t[4][ 57]="0.01";t[5][ 57]="2.18";t[6][ 57]="2.72";t[7][ 57]=" 1.91";t[8][ 57]=" 1.67";t[9][ 57]=" 0.87";t[10][ 57]="0.56";t[11][ 57]="0.00";t[12][ 57]="0.00";t[13][ 57]=" 9.94";
t[0][ 58]="1948-1949";t[1][ 58]="0.00";t[2][ 58]="0.00";t[3][ 58]="0.00";t[4][ 58]="0.09";t[5][ 58]="0.00";t[6][ 58]="2.20";t[7][ 58]=" 2.43";t[8][ 58]=" 1.41";t[9][ 58]=" 1.40";t[10][ 58]="0.00";t[11][ 58]="0.46";t[12][ 58]="0.00";t[13][ 58]=" 7.99";
t[0][ 59]="1947-1948";t[1][ 59]="0.00";t[2][ 59]="0.01";t[3][ 59]="0.09";t[4][ 59]="0.14";t[5][ 59]="0.06";t[6][ 59]="1.62";t[7][ 59]=" 0.00";t[8][ 59]=" 1.29";t[9][ 59]=" 3.07";t[10][ 59]="0.78";t[11][ 59]="0.00";t[12][ 59]="0.16";t[13][ 59]=" 7.22";
t[0][ 60]="1946-1947";t[1][ 60]="0.00";t[2][ 60]="0.00";t[3][ 60]="0.02";t[4][ 60]="0.92";t[5][ 60]="6.04";t[6][ 60]="3.47";t[7][ 60]=" 0.38";t[8][ 60]=" 0.86";t[9][ 60]=" 0.79";t[10][ 60]="0.04";t[11][ 60]="0.12";t[12][ 60]="0.02";t[13][ 60]="12.66";
t[0][ 61]="1945-1946";t[1][ 61]="0.00";t[2][ 61]="0.04";t[3][ 61]="0.00";t[4][ 61]="0.56";t[5][ 61]="0.23";t[6][ 61]="5.05";t[7][ 61]=" 0.11";t[8][ 61]=" 1.52";t[9][ 61]=" 3.66";t[10][ 61]="0.44";t[11][ 61]="0.04";t[12][ 61]="0.00";t[13][ 61]="11.65";
t[0][ 62]="1944-1945";t[1][ 62]="0.00";t[2][ 62]="0.00";t[3][ 62]="0.01";t[4][ 62]="0.06";t[5][ 62]="3.72";t[6][ 62]="0.90";t[7][ 62]=" 0.04";t[8][ 62]=" 3.34";t[9][ 62]=" 3.43";t[10][ 62]="0.08";t[11][ 62]="0.00";t[12][ 62]="0.01";t[13][ 62]="11.59";
t[0][ 63]="1943-1944";t[1][ 63]="0.00";t[2][ 63]="0.00";t[3][ 63]="0.00";t[4][ 63]="0.18";t[5][ 63]="0.05";t[6][ 63]="6.23";t[7][ 63]=" 0.97";t[8][ 63]=" 8.65";t[9][ 63]=" 2.47";t[10][ 63]="0.60";t[11][ 63]="0.02";t[12][ 63]="0.00";t[13][ 63]="19.17";
t[0][ 64]="1942-1943";t[1][ 64]="0.00";t[2][ 64]="0.23";t[3][ 64]="0.00";t[4][ 64]="0.58";t[5][ 64]="0.24";t[6][ 64]="1.01";t[7][ 64]=" 7.98";t[8][ 64]=" 3.07";t[9][ 64]=" 4.55";t[10][ 64]="0.50";t[11][ 64]="0.00";t[12][ 64]="0.01";t[13][ 64]="18.17";
t[0][ 65]="1941-1942";t[1][ 65]="0.00";t[2][ 65]="0.04";t[3][ 65]="0.00";t[4][ 65]="1.53";t[5][ 65]="0.05";t[6][ 65]="4.22";t[7][ 65]=" 0.59";t[8][ 65]=" 1.05";t[9][ 65]=" 1.26";t[10][ 65]="2.44";t[11][ 65]="0.00";t[12][ 65]="0.00";t[13][ 65]="11.18";
t[0][ 66]="1940-1941";t[1][ 66]="0.00";t[2][ 66]="0.00";t[3][ 66]="0.01";t[4][ 66]="1.47";t[5][ 66]="0.34";t[6][ 66]="5.50";t[7][ 66]=" 2.21";t[8][ 66]="12.42";t[9][ 66]=" 8.14";t[10][ 66]="2.67";t[11][ 66]="0.00";t[12][ 66]="0.00";t[13][ 66]="32.76";
t[0][ 67]="1939-1940";t[1][ 67]="0.00";t[2][ 67]="0.01";t[3][ 67]="5.67";t[4][ 67]="0.13";t[5][ 67]="0.08";t[6][ 67]="0.38";t[7][ 67]=" 4.33";t[8][ 67]=" 5.43";t[9][ 67]=" 1.55";t[10][ 67]="1.61";t[11][ 67]="0.02";t[12][ 67]="0.00";t[13][ 67]="19.21";
t[0][ 68]="1938-1939";t[1][ 68]="0.00";t[2][ 68]="0.00";t[3][ 68]="0.01";t[4][ 68]="0.01";t[5][ 68]="0.00";t[6][ 68]="7.26";t[7][ 68]=" 2.96";t[8][ 68]=" 1.13";t[9][ 68]=" 1.44";t[10][ 68]="0.24";t[11][ 68]="0.02";t[12][ 68]="0.00";t[13][ 68]="13.07";
t[0][ 69]="1937-1938";t[1][ 69]="0.00";t[2][ 69]="0.00";t[3][ 69]="0.00";t[4][ 69]="0.01";t[5][ 69]="0.00";t[6][ 69]="3.54";t[7][ 69]=" 1.63";t[8][ 69]=" 9.81";t[9][ 69]=" 7.94";t[10][ 69]="0.48";t[11][ 69]="0.02";t[12][ 69]="0.00";t[13][ 69]="23.43";
t[0][ 70]="1936-1937";t[1][ 70]="0.01";t[2][ 70]="0.02";t[3][ 70]="0.03";t[4][ 70]="1.25";t[5][ 70]="0.05";t[6][ 70]="6.63";t[7][ 70]=" 1.99";t[8][ 70]=" 7.87";t[9][ 70]=" 4.04";t[10][ 70]="0.24";t[11][ 70]="0.28";t[12][ 70]="0.00";t[13][ 70]="22.41";
