PARTIAL Table of the Chemical Elements
  --  Listing 7 essential parameters  --

  Atomic Number
  |  Atomic Symbol
  |  |   Atomic or Element Name
  |  |   |           Valence Number
  |  |   |           |   Atomic Mass or Weight
  |  |   |           |   |      Electronegativity (Pauling)
  |  |   |           |   |      |     Group or Type
  |  |   |           |   |      |     |  
  
  1  H   Hydrogen    1   1.008  2.20  Alkali Metal/Halogen
  2  He  Helium      2   4.003  n/a   Nobel Gas
                                      
  3  Li  Lithium     1   6.94   0.98  Alkali Metal
  4  Be  Beryllium   2   9.01   1.57  Alkaline Earth Metal 
  5  B   Boron       3  10.81   2.04  Metal/Nonmetal?
  6  C   Carbon      4  12.01   2.55  Nonmetal
  7  N   Nitrogen    5  14.01   3.04  Nonmetal
  8  O   Oxygen      6  16.00   3.44  Nonmetal
  9  F   Fluorine    7  19.00   3.98  Halogen 
 10  Ne  Neon        8  20.18   n/a   Nobel Gas  
                                      
 11  Na  Sodium      1  22.99   0.93  Alkali Metal 
 12  Mg  Magnesium   2  24.31   1.31  Alkaline Earth Metal 
 13  Al  Aluminum    3  26.98   1.61  Metal
 14  Si  Silicon     4  28.09   1.90  Nonmetal
 15  P   Phosphorus  5  30.97   2.19  Nonmetal  
 16  S   Sulfur      6  32.07   2.58  Nonmetal
 17  Cl  Chlorine    7  35.45   3.16  Halogen
 18  Ar  Argon       8  39.95   n/a   Nobel Gas
                                      
 19  K   Potassium   1  39.10   0.82  Alkali Metal
 20  Ca  Calcium     2  40.08   1.00  Alkaline Earth Metal
 21  Sc  Scandium    3  44.96   1.36  Metal 
 22  Ti  Titanium    4  47.87   1.54  Metal
 23  V   Vanadium    5  50.94   1.63  Metal
 24  Cr  Chromium    3  52.00   1.66  Metal
 25  Mn  Manganise   2  54.94   1.55  Metal
 26  Fe  Iron        3  55.85   1.83  Metal
 
 Elements 27 and above not shown.

 Jim Shook 6/18/2007