MegaPixels - MP
  Print
   Area   0.3   1.0   1.3   2.0   2.1   3.0   3.3   4.0   5.0   6.0   7.0   8.0   9.0    10    11    12    13    14    15    16
   sqin

   4.00   274   500   570   707   725   866   908  1000  1118  1225  1323  1414  1500  1581  1658  1732  1803  1871  1936  2000  
   6.00   224   408   465   577   592   707   742   816   913  1000  1080  1155  1225  1291  1354  1414  1472  1528  1581  1633  
   7.50   200   365   416   516   529   632   663   730   816   894   966  1033  1095  1155  1211  1265  1317  1366  1414  1461  
   8.75   185   338   385   478   490   586   614   676   756   828   894   956  1014  1069  1121  1171  1219  1265  1309  1352  
   9.00   183   333   380   471   483   577   606   667   745   816   882   943  1000  1054  1106  1155  1202  1247  1291  1333  
  12.25   156   286   326   404   414   495   519   571   639   700   756   808   857   904   948   990  1030  1069  1107  1143  
  15.00   141   258   294   365   374   447   469   516   577   632   683   730   775   816   856   894   931   966  1000  1033  
  16.00   137   250   285   354   362   433   454   500   559   612   661   707   750   791   829   866   901   935   968  1000  
  20.00   122   224   255   316   324   387   406   447   500   548   592   632   671   707   742   775   806   837   866   894  
  24.00   112   204   233   289   296   354   371   408   456   500   540   577   612   645   677   707   736   764   791   816  
  25.00   110   200   228   283   290   346   363   400   447   490   529   566   600   632   663   693   721   748   775   800  
  28.00   104   189   215   267   274   327   343   378   423   463   500   535   567   598   627   655   681   707   732   756  
  30.00   100   183   208   258   265   316   332   365   408   447   483   516   548   577   606   632   658   683   707   730  
  35.00    93   169   193   239   245   293   307   338   378   414   447   478   507   535   561   586   609   632   655   676  
  36.00    91   167   190   236   242   289   303   333   373   408   441   471   500   527   553   577   601   624   645   667  
  37.50    89   163   186   231   237   283   297   327   365   400   432   462   490   516   542   566   589   611   632   653  
  40.00    87   158   180   224   229   274   287   316   354   387   418   447   474   500   524   548   570   592   612   632  
  44.00    83   151   172   213   218   261   274   302   337   369   399   426   452   477   500   522   544   564   584   603  
  48.00    79   144   165   204   209   250   262   289   323   354   382   408   433   456   479   500   520   540   559   577  
  54.00    75   136   155   192   197   236   247   272   304   333   360   385   408   430   451   471   491   509   527   544  
  64.00    68   125   143   177   181   217   227   250   280   306   331   354   375   395   415   433   451   468   484   500  
  80.00    61   112   127   158   162   194   203   224   250   274   296   316   335   354   371   387   403   418   433   447  
  88.00    58   107   122   151   154   185   194   213   238   261   282   302   320   337   354   369   384   399   413   426  
  96.00    56   102   116   144   148   177   185   204   228   250   270   289   306   323   339   354   368   382   395   408  
 100.00    55   100   114   141   145   173   182   200   224   245   265   283   300   316   332   346   361   374   387   400  
 114.00    51    94   107   132   136   162   170   187   209   229   248   265   281   296   311   324   338   350   363   375  
 136.50    47    86    98   121   124   148   155   171   191   210   226   242   257   271   284   296   309   320   331   342  
 154.00    44    81    92   114   117   140   146   161   180   197   213   228   242   255   267   279   291   302   312   322  
 176.00    41    75    86   107   109   131   137   151   169   185   199   213   226   238   250   261   272   282   292   302  
 192.00    40    72    82   102   105   125   131   144   161   177   191   204   217   228   239   250   260   270   280   289  
 216.00    37    68    78    96    99   118   124   136   152   167   180   192   204   215   226   236   245   255   264   272  
 320.00    31    56    64    79    81    97   102   112   125   137   148   158   168   177   185   194   202   209   217   224  
 384.00    28    51    58    72    74    88    93   102   114   125   135   144   153   161   169   177   184   191   198   204  
 480.00    25    46    52    65    66    79    83    91   102   112   121   129   137   144   151   158   165   171   177   183  
 600.00    22    41    47    58    59    71    74    82    91   100   108   115   122   129   135   141   147   153   158   163  
 864.00    19    34    39    48    49    59    62    68    76    83    90    96   102   108   113   118   123   127   132   136  
1200.00    16    29    33    41    42    50    52    58    65    71    76    82    87    91    96   100   104   108   112   115  
1728.00    13    24    27    34    35    42    44    48    54    59    64    68    72    76    80    83    87    90    93    96  
2400.00    11    20    23    29    30    35    37    41    46    50    54    58    61    65    68    71    74    76    79    82  
4608.00     8    15    17    21    21    26    27    29    33    36    39    42    44    47    49    51    53    55    57    59  

                                        APPI = Average Pixels Per Inch (horizontal or vertical)
                                        
Jim Shook 11/2002