GLOBAL  SURFACE  AREAS
--------------------------------------------------
                  Area in     Area in Sq   Percent
             Square Miles     Kilometers  of World
--------------------------------------------------
Entire World  196,940,000    510,072,200   100.00%
Total Land     57,506,000    148,939,800    29.20%
Total Water   139,434,000    361,132,400    70.80%

OCEANS
Pacific        64,186,000    166,241,000    32.59%
Atlantic       33,420,000     86,557,400    16.97%
Indian         28,350,000     73,426,200    14.40%
Arctic          3,662,000      9,484,500     1.86% 

CONTINENTS
Asia           17,200,000     44,547,800     8.73%
Africa         11,600,000     30,043,900     5.89%
North America   9,365,000     24,255,200     4.76%
South America   6,880,000     17,819,100     3.49%
Antarctica      5,100,000     13,208,900     2.59%
Europe          4,017,000     10,404,000     2.04%
Australia       2,968,000      7,687,100     1.51%

LARGEST ISLANDS
Greenland         840,000      2,175,600     0.43%
New Guinea        306,000        792,500     0.16%
Borneo            280,100        725,500     0.14%
Madagasgar        226,700        587,200     0.12%
Baffin            195,900        507,400     0.10%
Sumatra           165,000        427,300     0.08%
Honshu             87,800        227,400     0.04%
Great Brittan      84,200        218,100     0.04%

LARGEST LAKES
Caspian Sea       143,200        370,900     0.07%
Superior           31,700         82,100     0.02%
Victoria           26,800         69,400     0.01%
Huron              23,000         59,600     0.01%
Michigan           22,300         57,800     0.01%
Tanganyika         12,700         32,900     0.01%
Vostok             12,500         32,400     0.01%
Baikal             12,200         31,600     0.01%
Great Bear         12,100         31,300     0.01%


------------------------------------------------------------------------------

		Metric Areas

1 Square Kilometer = 1000 meters by 1000 meters = 1000000 square meters
1 Hectar           =  100 meters by  100 meters =   10000 square meters
1 Are              =   10 meters by   10 meters =     100 square meters

------------------------------------------------------------------------------

		Area Conversions

                         Sq-Mi       Sq-Km      Hectar        Acre         Are
                          
1 Square Mile      =         1    2.589988    258.9988         640    25899.88
1 Square Kilometer = .38610217           1         100    247.1054       10000 
1 Hectar           = .00386102         .01           1    2.471054         100 
1 Acre             = .00156250    .0040469    .4046856           1    40.46856
1 Are              = .00003861       .0001         .01    .0247105           1

------------------------------------------------------------------------------
Home Page
COPYRIGHT © 1998 - 2001 - Net-Comber.com - All Rights Reserved
06/09/2001 By Jim Shook